LSS process dashboard¶
Repository: jeraddunne/csc580-group9-msr2027
Generated: 2026-10-04 11:29 UTC
Window: 2026-09-10 to 2026-10-04
Inputs: 57 issues, 27 PRs, 9 reviews, 184 workflow runs, 21 commits
Generated by scripts/lss_metrics.py; definitions in KPIS.md. Do not edit by hand.
KPIs vs targets¶
| KPI | Value | Target | Status | Notes |
|---|---|---|---|---|
| Velocity (points done, all sprints) | 19 | trend | 🔵 info | Formation: 4, Sprint 1: 15, Sprint 2: 0, Sprint 3: 0, Finalization: 0 |
| Commitment reliability | 0.68 | >= 0.80 | 🔴 warn | sprint: Sprint 1 |
| Cycle time (median days) | 0.03 | <= 5 | 🟢 ok | n=18, mean=0.96, approximated=0 |
| Lead time (median days) | 1.09 | <= 10 | 🟢 ok | n=18, mean=1.74 |
| Throughput (issues/week) | 5.15 | trend | 🔵 info | 18 closed over 24.5 days |
| WIP (open, in progress) | 35 | <= 5 | 🔴 warn | #80, #67, #61, #53, #52, #51, #50, #42, #40, #39, #38, #37, #36, #35, #34, #33, #32, #31, #30, #29, #28, #27, #26, #25, #24, #23, #22, #20, #19, #17, #14, #11, #10, #5, #1 |
| Blocked time (total days) | 0 | trend | 🔵 info | n=0, open blockers=0 |
| PR first review (median hours) | 33.38 | <= 48 | 🟢 ok | n=8, unreviewed open=6, unreviewed merged=13 |
| PR merge (median hours) | 1.17 | <= 96 | 🟢 ok | n=17 |
| First-time-right | 1.00 | >= 0.75 | 🟢 ok | 17 of 17 merged PRs |
| Rework ratio | 0.00 | <= 0.15 | 🟢 ok | 0 of 21 closed issues |
| Defect count (bug issues) | 0 | trend | 🔵 info | open=0; escaped: Formation=0, Sprint 1=0, Sprint 2=0, Sprint 3=0, Finalization=0 |
| CI pass rate | 0.99 | >= 0.90 | 🟢 ok | 171 of 172 completed runs |
| Contribution balance (Gini) | 0.53 | each share in [0.15, 0.45] | 🔴 warn | flagged: jeraddunne, AllieHgs, hinak786 |
| Kaizen closure rate | 0.60 | >= 0.70 | 🔴 warn | 3 of 5 kaizen issues |
| Reproducibility check | pass | pass | 🟢 ok | latest CI run on default branch |
Sprint summary¶
| Sprint | Dates | Status | Committed (issues / pts) | Done (issues / pts) | Added after planning | Velocity | Reliability | Escaped defects |
|---|---|---|---|---|---|---|---|---|
| Formation | 2026-09-10 to 2026-09-16 | past | 0 / 0 | 5 / 4 | 16 | 4 | n/a | 0 |
| Sprint 1 | 2026-09-17 to 2026-10-07 | active | 9 / 22 | 12 / 15 | 9 | 15 | 0.68 | 0 |
| Sprint 2 | 2026-10-08 to 2026-10-28 | future | 9 / 16 | 1 / 0 | 0 | 0 | 0.00 | 0 |
| Sprint 3 | 2026-10-29 to 2026-11-18 | future | 9 / 29 | 0 / 0 | 0 | 0 | 0.00 | 0 |
| Finalization | 2026-11-30 to 2026-12-04 | future | 5 / 10 | 0 / 0 | 0 | 0 | 0.00 | 0 |
Contribution balance¶
| Member | Commits | PRs authored | Reviews given | Issues closed | Share | Flag |
|---|---|---|---|---|---|---|
| @angel06la | 2 | 4 | 3 | 0 | 0.15 | |
| @jeraddunne | 19 | 18 | 2 | 18 | 0.71 | ⚠️ outside band |
| @AllieHgs | 0 | 0 | 0 | 0 | 0.00 | ⚠️ outside band |
| @hinak786 | 0 | 5 | 3 | 0 | 0.14 | ⚠️ outside band |
Open blockers¶
None.
Open PRs waiting for a first review¶
| PR | Author | Open for (hours) | Over 48 h |
|---|---|---|---|
| #77 Update Hina Kramer member profile | @hinak786 | 66.1 | yes |
| #78 Start Hina individual reflection | @hinak786 | 65.1 | yes |
| #79 Record Hina's Windows reproduction results | @hinak786 | 63.3 | yes |
| #81 Guided labelling studio for round 1 and round 2 labels | @jeraddunne | 63.1 | yes |
| #83 Record Hina's October 2 stand-up (#39) | @hinak786 | 38.0 | |
| #84 Sign the team charter (Hina Kramer) | @hinak786 | 17.3 |
Control chart signals¶
- Cycle time (days): n=18, mean=0.96, UNPL=3.21, LNPL=0.00, target=5.0. Chart:
charts/cycle_time_xmr.png - PR first review (hours): n=8, mean=37.80, UNPL=83.70, LNPL=0.00, target=48.0. Chart:
charts/pr_first_review_xmr.png
| Chart | Rule | Items |
|---|---|---|
| cycle_time | beyond_limits | #41 (6.17) |
| cycle_time | beyond_limits | #6 (4.10) |
| cycle_time | beyond_limits | #18 (4.10) |
| cycle_time | eight_same_side | #9, #2, #7, #12, #15, #13, #21, #16 |
Next steps¶
- Review at the Thursday check-in. Two consecutive weeks of
warnon the same KPI require a 5 Whys (docs/lean-six-sigma/ROOT_CAUSE_TEMPLATE.md). - Full data for this snapshot:
snapshots/2026-10-04.json.